COMPARISION CHART
ASHRAE 52.2, EN779, ISO 1822 and ISO 16890
| ASHRAE Standard 52.2:2012 | EN779:2012 | ISO16890:2016 | ISO1822:2019 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. Efficiency Reporting Value | Composite Average Particle Size Efficiency (Em) % in Size Range, μm | Filter Class | Average Arrestance (Am) of Synthetic Dust | Average Efficiency (Em) at 0.4 µm | Minimum Efficiency (Emin) at 0.4 µm | Average of initial and discharged efficiency Em=(Ei+Ed)/2 | Initial eficiency (Ei) | Initial arestance (Am) | Initial Efficiency (Ei) at MPPS (typically 0.08-0.15 µm) | |||
| Range 1 | Range 2 | Range 3 | Test final dP 250Pa | Test final dP 450 Pa | ePM1 (%) | ePM2.5 (%) | ePM10 (%) | Coarse (%) | ||||
| (MERV) | 0.3-1.0 | 1.0-3.0 | 3.0-10.0 | % | % | % | 0.3-1.0 | 0.3-2.5 | 0.3-10 | ISO Fine Dust | % | |
| 1(A) | Em20 | G1 | 50≤Am≤65 | Am<75 Final dP 200 Pa | ||||||||
| 2(A) | Em20 | G2 | 65≤Am≤80 | |||||||||
| 3(A) | Em20 | |||||||||||
| 4(A) | Em20 | |||||||||||
| 5(A) | Em≥20 | G3 | 80≤Am≤90 | Am<75 Final dP 300 Pa | ||||||||
| 6(A) | Em≥35 | |||||||||||
| 7(A) | Em≥50 | G4 | Am≤90 | |||||||||
| 8(A) | Em≥20 | Em≥70 | ||||||||||
| 9(A) | Em≥35 | Em≥75 | M5 | 40≤Em≤60 | Ei>50 | |||||||
| 10(A) | Em≥50 | Em≥80 | ||||||||||
| 11(A) | Em≥20 | Em≥65 | Em≥85 | M5 | 60≤Em≤80 | 50≤Em≤60 | Ei>60 | |||||
| 12(A) | Em≥35 | Em≥80 | Em≥90 | |||||||||
| 13(A) | Em≥50 | Em≥85 | Em≥90 | F7 | 80≤Em≤90 | Em≥35 | 50≤Em≤75 | Em>70 | Ei>80 | |||
| 14(A) | Em≥75 | Em≥90 | Em≥95 | F8 | 90≤Em≤95 | Em≥55 | 75≤Em≤85 | Em>80 | Ei>90 | |||
| 15(A) | Em≥85 | Em≥90 | Em≥95 | F9 | 95≤Em | Em≥70 | Em>85 | |||||
| 16(A) | Em≥95 | Em≥95 | Em≥95 | |||||||||
| N/A | N/A | N/A | N/A | E10 | N/A | N/A | N/A | N/A | Ei≥85 | |||
| E11 | Ei≥85 | |||||||||||
| E12 | Ei≥99.5 | |||||||||||
| H13 | Ei≥99.95 | |||||||||||
| E14 | Ei≥99.995 | |||||||||||
| U15 | Ei≥99.9995 | |||||||||||
| U16 | Ei≥99.99995 | |||||||||||
| U17 | Ei≥99.999995 | |||||||||||
| Am – Average Arestance | Note: The filter class is the highest class where the filter meets all reuirements. Comparision are approximation given reference only. Filters should be tested to the most recent standards. For ISO ePM1 and ePM2.5 both initial and discharged efficiency need be over 50% to qualify for a class. | |||||||||||
| Em – Average Efficiency | ||||||||||||
| Emin – Minimum Efficiency | ||||||||||||
| Ed – Discharged Efficiency | ||||||||||||
| Ei – Initial Efficiency | ||||||||||||
